(619) 497-1834
 

Market Conditions

San Diego County Regional Multiple Listing Service; (SANDICOR) reports median single-family home price up 7.4% in Mar-13 over Feb-13, sales climb to 2,168.

Mar-13 Quick Facts:

  • The median price of existing single-family homes increased to $429,500 up 7.4% vs Feb-13.
  • Existing single-family home sales increased 29.9% from Feb-13 for a Mar-13 total of 2,168 sold units.
  • Condos increased in price to $282,500 up 15.3% vs Feb-13.
  • Existing condo sales increased 23.1% in Mar-13 over Feb-13 for a total of 979 sold units.

Single Family Median Home Price
Mar-12 vs Mar-13
Clarus MarketMetrics®
4/10/2013

The Number of Sold Properties by Month
Mar-12 vs Mar-13

Mar-13 San Diego County Regional Multiple Listing Service; (SANDICOR) Regional Sales and Price Activity

San Diego County Regional Multiple Listing Service; (SANDICOR) Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
Mar-13 Feb-13 Mar-12 Mar-13 Feb-13 Mar-12
MLS Wide
Sandicor (Single Family) $429,500 7.4% 19.6% 2,168 29.9% 5.1%
Sandicor (Condo) $282,500 15.3% 31.4% 979 23.1% 10.4%
Sandicor Region Cities
Single Family Only
Alpine $420,000 1.4% 5.4% 19td> -17.4% 90.0%
Bonita $490,300 3.2% 21.1% 17 13.3% -5.6%
Bonsall $960,000 109.8% 137.0% 1 -50.0% -83.3%
Borrego Springs $217,000 -3.6% 66.9% 11 120.0% 22.2%
Campo $144,850 5.3% 10.6% 6 50.0% -33.3%
Cardiff By The Sea $837,500 18.2% -6.9% 5 150.0% -28.6%
Carlsbad $723,500 7.2% 18.4% 114 54.1% 25.3%
Chula Vista $383,250 2.7% 11.7% 170 33.9% -9.1%
Coronado $1,250,000 11.1% 23.5% 9 -18.2% 12.5%
Del Mar $1,315,000 -0.4% -20.3% 14 75.0% 55.6%
El Cajon $388,750 17.8% 29.6% 100 25.0% 6.4%
Encinitas $840,000 18.8% 1.8% 44 51.7% 12.8%
Escondido $407,000 12.3% 40.8% 148 42.3% 22.3%
Fallbrook $402,500 10.9% 19.4% 58 13.7% -9.4%
Imperial Beach $349,000 21.4% 22.5% 9 12.5% -40.0%
Jamul $520,000 8.3% 22.4% 5 150.0% -54.5%
Julian $182,178 42.3% -19.0% 4 -50.0% -20.0%
La Jolla $1,235,500 -26.2% -4.4% 32 28.0% -8.6%
La Mesa $405,000 1.3% 17.4% 59 37.2% 0.0%
Lakeside $345,000 6.3% 13.1% 31 3.3% 29.2%
Lemon Grove $245,000 -13.4% -0.1% 29 141.7% 222.2%
Menifee $183,000 -18.6% -6.6% 1 -50.0% -80.0%
Murrieta $310,000 -0.6% 37.8% 5 0.0% -16.7%
National City $204,500 -16.7% -0.2% 22 0.0% 15.8%
Oceanside $355,000 -7.8% 6.0% 121 15.2% 0.8%
Pacific Beach 0 -100.0%
Pauma Valley $380,000 -23.2% 6.3% 1 0.0% -50.0%
Poway $650,000 27.1% 57.8% 42 82.6% -6.7%
Ramona $360,000 13.7% 9.4% 48 23.1% 4.3%
Rancho Santa Fe $2,080,000 1.5% -3.5% 24 26.3% 33.3%
San Diego $493,500 11.4% 26.5% 710 30.5% 11.1%
San Marcos $450,750 1.3% 15.6% 70 40.0% -13.6%
San Ysidro $285,000 -9.5% 42.5% 1 0.0% -66.7%
Santee $355,000 -3.7% 14.9% 35 16.7% -10.3%
Solana Beach $1,232,500 21.8% 24.5% 12 100.0% 33.3%
Spring Valley $318,000 8.0% 14.0% 55 25.0% 34.1%
Temecula $305,000 26.4% 18.7% 9 12.5% -25.0%
Valley Center $435,000 -4.4% 31.8% 11 -35.3% -15.4%
Vista $379,000 4.9% 26.8% 77 37.5% 0.0%
Winchester $271,751 7.4% 13.5% 2 -33.3% -33.3%

Single Family = Single Family-Detached
Condo = Attached, Townhome

Back to the top

 
Internet Activity and Using the Internet to Search for Home
 
Keeping up to speed on the market on market research is a big part of gaining confidence in your decisions to find, buy, renovate, refinance, sell, or exchange real estate. Finding great websites to help in the research can be made much easier with the help of Alexa. Alexa, provided by Amazon.com, uses the same "predictive marketing engine" used by Amazon.com to recommend "add on" products for shoppers at their website. They then apply this technology to ranking and rating websites. Click the graph below to get more information. Add the Alexa toolbar for ease of use and improved web browsing. Checkout the rank of our website. Compare to other relevant websites!
 
Request Your Detailed Market Analysis
 
Detailed information is available by zip code. Please contact for a FREE report. Days on market overall is in the 70-80 day range.  A FREE Report with detailed analysis is available on a zip code by zip code basis. The report may include other demographic, crime, neighborhood and activity (restaurants, places of worship, nightlife, schools, etc.) information.