Neighborhood Details - Click on neighborhoods below for information



Chula Vista  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec. High Rec. Low
January 68.0° F 46.0° F 1.99 in 88.0° (01/11/1996) 24.0° F (01/14/1963)
February 69.0° F 48.0° F 1.99 in 90.0° (02/19/1995) 29.0° F (02/19/1990)
March 68.0° F 50.0° F 2.07 in 95.0° (03/26/1988) 32.0° F (03/02/1971)
April 70.0° F 53.0° F 0.69 in 102.0° (04/06/1989) 40.0° F (04/10/1999)
May 70.0° F 57.0° F 0.14 in 94.0° (05/06/1953) 43.0° F (05/12/1975)
June 73.0° F 60.0° F 0.08 in 96.0° (06/27/1990) 46.0° F (06/09/1950)
July 76.0° F 64.0° F 0.03 in 97.0° (07/02/1985) 52.0° F (07/01/1968)
August 78.0° F 65.0° F 0.08 in 89.0° (08/01/2000) 59.0° F (08/01/1956)
September 79.0° F 64.0° F 0.20 in 108.0° (09/04/1988) 43.0° F (09/07/1999)
October 76.0° F 58.0° F 0.39 in 106.0° (10/03/1987) 36.0° F (10/29/1971)
November 72.0° F 50.0° F 1.11 in 96.0° (11/05/1976) 34.0° F (11/15/1964)
December 69.0° F 45.0° F 1.18 in 86.0° (12/29/1963) 28.0° F (12/25/1987)

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home