Neighborhood Details - Click on neighborhoods below for information



Del Mar  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg.
High
Avg.
Low
Avg.
Precip.
January 67.0° F 44.0° F 2.52 in
February 67.0° F 45.0° F 2.31 in
March 67.0° F 46.0° F 2.47 in
April 70.0° F 49.0° F 0.88 in
May 72.0° F 53.0° F 0.28 in
June 76.0° F 57.0° F 0.09 in
July 81.0° F 61.0° F 0.05 in
August 82.0° F 62.0° F 0.07 in
September 81.0° F 61.0° F 0.26 in
October 77.0° F 55.0° F 0.48 in
November 72.0° F 48.0° F 1.17 in
December 68.0° F 43.0° F 1.39 in

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home