Neighborhood Details - Click on neighborhoods below for information



El Cajon  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg. High Avg. Low Avg. Precip.
January 68.0° F 42.0° F 2.47 in
February 69.0° F 44.0° F 2.57 in
March 70.0° F 46.0° F 2.66 in
April 74.0° F 50.0° F 0.79 in
May 76.0° F 55.0° F 0.16 in
June 82.0° F 59.0° F 0.06 in
July 87.0° F 62.0° F 0.04 in
August 88.0° F 64.0° F 0.06 in
September 87.0° F 61.0° F 0.15 in
October 80.0° F 55.0° F 0.46 in
November 74.0° F 45.0° F 1.18 in
December 68.0° F 40.0° F 1.36 in

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home