Neighborhood Details - Click on neighborhoods below for information



Pacific Beach  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg. High Avg. Low Avg. Precip Rec. High Rec. Low
January 66.0° F 50.0° F 2.28 in 88.0° (01/10/1953) 29.0° F (01/04/1949)
February 66.0° F 52.0° F 2.04 in 90.0° (02/19/1995) 36.0° F (02/15/1942)
March 66.0° F 54.0° F 2.26 in 93.0° (03/26/1988) 39.0° F (03/02/1971)
April 69.0° F 56.0° F 0.75 in 98.0° (04/06/1989) 41.0° F (04/03/1945)
May 69.0° F 60.0° F 0.20 in 96.0° (05/05/1953) 47.0° F (05/01/1932)
June 72.0° F 63.0° F 0.09 in 101.0° (06/10/1979) 50.0° F (06/14/1943)
July 76.0° F 66.0° F 0.03 in 100.0° (07/30/1930) 39.0° F (07/17/1930)
August 78.0° F 67.0° F 0.09 in 98.0° (08/31/1955) 57.0° F (08/07/1944)
September 77.0° F 66.0° F 0.21 in 111.0° (09/26/1963) 38.0° F (09/19/1934)
October 74.0° F 61.0° F 0.44 in 107.0° (10/14/1961) 43.0° F (10/30/1971)
November 70.0° F 54.0° F 1.07 in 97.0° (11/04/1976) 38.0° F (11/20/1964)
December 66.0° F 49.0° F 1.31 in 88.0° (12/29/1963) 34.0° F (12/25/1987)

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home