Neighborhood Details - Click on neighborhoods below for information



Poway  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg. High Avg. Low Avg. Precip
January 70.0° F 39.0° F 3.10 in
February 71.0° F 41.0° F 2.82 in
March 72.0° F 43.0° F 2.97 in
April 76.0° F 46.0° F 1.02 in
May 79.0° F 51.0° F 0.31 in
June 85.0° F 55.0° F 0.09 in
July 90.0° F 58.0° F 0.13 in
August 92.0° F 60.0° F 0.05 in
September 90.0° F 57.0° F 0.21 in
October 83.0° F 50.0° F 0.49 in
November 76.0° F 41.0° F 1.21 in
December 71.0° F 37.0° F 1.68 in

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home