Neighborhood Details - Click on neighborhoods below for information



San Marcos  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg. High Avg. Low Mean Avg. Precip
January 68°F 42°F 55°F 3.37 in
February 69°F 45°F 57°F 3.16 in
March 70°F 47°F 59°F 3.30 in
April 75°F 50°F 62°F 1.04 in
May 77°F 54°F 66°F 0.27 in
June 84°F 58°F 71°F 0.11 in
July 89°F 61°F 75°F 0.07 in
August 89°F 63°F 76°F 0.02 in
September 87°F 61°F 74°F 0.22 in
October 81°F 55°F 68°F 0.44 in
November 74°F 46°F 60°F 1.32 in
December 69°F 42°F 55°F 1.78 in

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home