Neighborhood Details - Click on neighborhoods below for information



Spring Valley  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec. High Rec. Low
January 68.0° F 46.0° F 2.89 in 80.0° (01/18/1971) 26.0° F (01/04/1949)
February 70.0° F 47.0° F 2.52 in 91.0° (02/03/1963) 31.0° F (02/22/1953)
March 70.0° F 49.0° F 2.98 in 96.0° (03/26/1988) 34.0° F (03/03/1966)
April 73.0° F 51.0° F 1.05 in 105.0° (04/06/1989) 31.0° F (04/26/1986)
May 74.0° F 55.0° F 0.33 in 100.0° (05/13/1979) 41.0° F (05/10/1979)
June 79.0° F 59.0° F 0.11 in 103.0° (06/27/1990) 47.0° F (06/07/1988)
July 84.0° F 62.0° F 0.06 in 106.0° (07/01/1985) 47.0° F (07/08/1948)
August 86.0° F 64.0° F 0.10 in 106.0° (08/22/1969) 49.0° F (08/09/1948)
September 84.0° F 62.0° F 0.29 in 109.0° (09/03/1988) 45.0° F (09/29/1971)
October 80.0° F 57.0° F 0.58 in 105.0° (10/04/1987) 30.0° F (10/30/1971)
November 73.0° F 50.0° F 1.32 in 97.0° (11/01/1966) 30.0° F (11/24/1971)
December 69.0° F 45.0° F 1.52 in 91.0° (12/04/1979) 29.0° F (12/08/1978)

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home