Neighborhood Details - Click on neighborhoods below for information



Vista  
Overview Attractions Restaurants Schools Weather

Weather

Records and Averages
Month Avg. High Avg. Mean Precip Record High Record Low
January 68°F 45°F 56°F 3.13 in 88°F (1976) 20°F (1988)
February 68°F 46°F 57°F 2.66 in 93°F (1963) 31°F (1990)
March 68°F 47°F 58°F 2.83 in 96°F (1988) 29°F (1971)
April 72°F 50°F 61°F 0.94 in 101°F (1989) 35°F (1976)
May 73°F 54°F 64°F 0.27 in 99°F (1979) 38°F (1962)
June 78°F 57°F 68°F 0.13 in 108°F (1985) 42°F (1967)
July 82°F 61°F 72°F 0.05 in 107°F (1985) 49°F (1968)
August 84°F 62°F 73°F 0.11 in 106°F (1998) 46°F (1975)
September 83°F 61°F 72°F 0.31 in 107°F (1978) 46°F (1966)
October 79°F 56°F 67°F 0.45 in 104°F (1987) 36°F (1971)
November 73°F 49°F 61°F 1.28 in 97°F (1997) 33°F (1975)
December 68°F 45°F 57°F 1.53 in 90°F (1979) 25°F (1968)

 Live chat by LivePerson
Alpine Bonita Bonsall Carlsbad Carmel Valley Chula Vista Coronado Del Mar Downtown Downtown San Diego El Cajon Encinitas Escondido Fallbrook Imperial Beach Julian La Jolla La Mesa National City Hillcrest Oceanside Pacific Beach Poway Rancho Bernardo San Marcos Santee Solana Beach Spring Valley Vista Home Home